Team | Team | Team | Team | |
| WEEK 1 | ||||
| Tues, Sept 1 | 10:00am - 11:00am | 11:15am - 12:15pm | 1:45pm - 3:45pm (2 hrs) | 6:15pm - 8:15pm (2 hrs) |
| Wed, Sept 2 | 9:15am - 10:15am | 10:30am - 11:30am | 11:45am - 12:45pm | 2:15pm - 4:15pm (2 hrs) |
| Thurs, Sept 3 | 5:45pm - 6:45pm | 7:00pm - 8:00pm | No Session | No Session |
| Labour Day Weekend Sept 4-7 | No Sessions | No Sessions | No Sessions | No Sessions |
| WEEK 2 | ||||
| Tues, Sept 8 | 6:15pm - 7:15pm | 7:30pm - 8:30pm | No Session | 8:45pm - 9:45pm |
| Wed, Sept 9 | 5:45pm - 6:45pm | 7:00pm - 8:00pm | 8:15pm - 9:15pm | No Session |
| Thurs, Sept 10 | 5:45pm - 6:45pm | 7:00pm - 8:00pm | No Session | 8:15pm - 9:15pm |
| Fri, Sept 11 | 5:00pm - 6:00pm | 6:15pm - 7:15pm | 7:30pm - 8:30pm | No Session |
| Sat, Sept 12 | 9:00am - 10:00am | 10:15am - 11:15am | 11:30am - 1:30pm (2 hrs) | 1:45pm - 3:45pm (2 hrs) |
| Sun, Sept 13 | 9:00am - 10:00am | 10:15am - 11:15am | 11:30am - 1:30pm (2 hrs) | 1:45pm - 3:45pm (2 hrs) |
| WEEK 3 | ||||
| Mon, Sept 14 | No Session | 7:30pm - 8:30pm | 8:45pm - 9:45pm | No Session |
| Tues, Sept 15 | 6:45pm - 7:45pm | No Session | No Session | No Session |
Group | TEAM | BORN | AGES |
| GOALIE |
|
| |
| 1 | MELANSON |
|
|
| 2 | JACKSON |
|
|
| 3 | RILEY |
|
|
| 4 | DAVIS |
|
|